Download Free Illbleed Dreamcast Iso Collection
Download Free Illbleed Dreamcast Iso Collections
Download section for Dreamcast ROMs / ISOs of Rom Hustler. Browse ROMs / ISOs by download count and ratings. 100% Fast Downloads! Download Sonic Adventure 2 ROM for Sega Dreamcast(DC ISOs) and Play Sonic Adventure 2 Video Game on your PC, Mac, Android or iOS device! SEGA video games for PlayStation®3 computer entertainment system, PS® Vita System, PlayStation®Network, PSP® (PlayStation®Portable) system, PC, PC Download, Xbox 360®, Xbox LIVE®, Kinect™ for Xbox 360®, iPhone® & iPod touch®, iPad®, Android™, Apple Mac®, Apple Mac® Download, Nintendo DS™, Nintendo 3DS™, Wii U™, Wii™.
This is a list of all games for the Dreamcastvideo game console. There are 636 games on this list, which includes titles exclusive to North America, exclusive to Europe, and exclusive to Japan. Some games may not be available in certain countries. See Lists of video games for related lists.
Bolded dates indicate the earliest release date (depends by showing on which region the earliest release date the game was released along with the video game handheld-home console in whatever available region).
• No rude, offensive, or hateful comments. No idea what usenet is? Lazylibrarian windows installers. We only have a few, but they are important. See for more details. Rules • No discussion of specific media content names, titles, etc.
In addition to these, there is also a selection of new independent games that are still being released for the system. See List of Dreamcast homebrew games.
Games[edit]
Title | Genre[1] | Developer(s) | Publisher(s) | Release date | # of players | |||
---|---|---|---|---|---|---|---|---|
JP | NA | PAL | ||||||
4 Wheel Thunder | Driving, Racing, Arcade | Kalisto Entertainment | Midway Games | Unreleased | May 4, 2000 | June 9, 2000 | E/3+ | 1-2 |
4x4 Evo | Driving, Racing, Rally-Offroad | Terminal Reality | Gathering of Developers | Unreleased | October 30, 2000 | Unreleased | E | 1-2 |
18 Wheeler: American Pro Trucker | Driving, Racing, Arcade | Sega | Sega | October 12, 2000 | May 22, 2001 | June 1, 2001 | E/3+/- | 1-2 |
21-Two One- | Adventure | Princess Soft | Princess Soft | December 27, 2001 | Unreleased | Unreleased | - | 1 |
90 Minutes: Sega Championship Football | Sports | Smilebit | Sega | Unreleased | Unreleased | October 25, 2001 | 3+ | 1 |
Advanced Daisenryaku 2001 | Strategy, Turn-Based, Modern | SystemSoft | Sega | April 26, 2001 | Unreleased | Unreleased | - | 1 |
Advanced Daisenryaku: Europe no Arashi - Doitsu Dengeki Sakusen | Strategy | SystemSoft | Sega | June 22, 2000 | Unreleased | Unreleased | - | 1 |
Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | Flight simulator | CRI | CRI | November 16, 2000 | Unreleased | Unreleased | - | 1 |
Aero Dancing i | Flight simulator | CRI | CRI | February 15, 2001 | Unreleased | Unreleased | - | 1 |
Aero Dancing i: Jikai Sakuma de Machite Masen | Flight simulator | CRI | CRI | August 23, 2001 | Unreleased | Unreleased | - | 1 |
Aero Dancing: Torodoki Taichou no Himitsu Disc | Flight simulator | CRI | CRI | January 20, 2000 | Unreleased | Unreleased | - | 1 |
AeroWings | Flight simulator | CRI | Crave Entertainment | March 4, 1999 | September 9, 1999 | October 29, 1999 | E/-/- | 1-4 |
AeroWings 2: Air Strike | Flight simulator | CRI | Crave Entertainment | February 24, 2000 | August 27, 2000 | December 8, 2000 | E/-/- | 1-2 |
After.. | Adventure | Pione Soft | Pione Soft | February 26, 2004 | Unreleased | Unreleased | - | 1 |
Aikagi | Adventure | S-Neo | NEC Interchannel | August 7, 2003 | Unreleased | Unreleased | - | 1 |
Air | Adventure | Key | NEC Interchannel | September 20, 2001 | Unreleased | Unreleased | - | 1 |
Airforce Delta | Flight simulator | Konami Computer Entertainment Studios | Konami | July 29, 1999 | September 9, 1999 | February 18, 2000 | E/-/- | 1 |
Alien Front Online | Action, Shooter, Third Person, Sci-Fi | Sega | Sega | Unreleased | August 9, 2001 | Unreleased | T | 1 |
Alone in the Dark: The New Nightmare | Action Adventure, Horror | Darkworks | Infogrames | Unreleased | September 24, 2001 | June 22, 2001 | M/15+ | 1 |
Angel Present | Strategy, Breeding, Constructing | NEC Interchannel | NEC Interchannel | April 12, 2001 | Unreleased | Unreleased | - | 1 |
Angel Wish | Strategy, Breeding, Constructing | Pione Soft | Pione Soft | February 24, 2005 | Unreleased | Unreleased | C | 1 |
Animastar | Role-Playing | Aki Corporation | Aki Corporation | June 15, 2000 | Unreleased | Unreleased | - | 1-4 |
Aoi Hagane no Kihei: Space Griffon | Action, Shooter, Scrolling | Panther Software | Panther Software | November 3, 1999 | Unreleased | Unreleased | - | 1 |
Aqua GT | Driving, Racing, Arcade | East Point Software | Take-Two Interactive | Unreleased | Unreleased | December 22, 2000 | - | 1-4 |
Armada | Shooter, Third-Person, Sci-Fi | Metro3D | Metro3D | Unreleased | October 31, 1999 | Unreleased | E | 1-4 |
Army Men: Sarge's Heroes | Action, Shooter, Third-Person | Saffire Corporation | Midway Games | Unreleased | October 30, 2000 | November 17, 2000 | T/- | 1-4 |
Atari Anniversary Edition | Miscellaneous, Compilation | Digital Eclipse | Infogrames | Unreleased | July 2, 2001 | Unreleased | E | 1-4 |
Atsumare! GuruGuru Onsen | Miscellaneous, Board Games | AM7 | Sega | September 23, 1999 | Unreleased | Unreleased | - | 1-4 |
Atsumare! GuruGuru Onsen BB | Miscellaneous, Board Games | Sega | Sega | October 31, 2000 | Unreleased | Unreleased | - | 1-4 |
Baldr Force EXE | Action | Alchemist | Alchemist | October 28, 2004 | Unreleased | Unreleased | D | 1-4 |
Bang! Gunship Elite | Simulation, Sci-Fi, Small Spaceship | Rayland Interactive | Red Storm Entertainment | Unreleased | December 18, 2000 | Unreleased | E | 1 |
Bangai-O | Action, Shooter, Scrolling | Treasure | Conspiracy Entertainment | December 9, 1999 | March 21, 2001 | October 20, 2000 | E/-/- | 1 |
BassRush Dream | Sports, Nature, Fishing | Visco | Visco | December 21, 2000 | Unreleased | Unreleased | - | 1-4 |
Battle Beaster | Action | Studio Wonder Effect | Studio Wonder Effect | March 15, 2001 | Unreleased | Unreleased | - | 1-4 |
BikkuriMan 2000 Viva! Festival! | Miscellaneous | Sega Toys | Sega | May 2, 2000 | Unreleased | Unreleased | - | 1-4 |
Black/Matrix AD | Strategy, Turn-Based, Fantasy | Flight-Plan | NEC Interchannel | September 30, 1999 | Unreleased | Unreleased | - | 1-4 |
Blue Sky Blue | Adventure | Flight-Plan | NEC Interchannel | June 26, 2003 | Unreleased | Unreleased | - | 1-4 |
Blue Stinger | Action Adventure, Horror | Climax Graphics | Activision | March 25, 1999 | September 9, 1999 | October 14, 1999 | M/15+/- | 1 |
Blue Submarine No. 6: Saigetsu Fumahito- Time and Tide | Adventure | Sega | Sega | December 7, 2000 | Unreleased | Unreleased | - | 1-4 |
Boko Yume no Tatsujin | Adventure | Sega | Fujicom | January 24, 2002 | Unreleased | Unreleased | - | 1-4 |
Boku no Tennis Jinsei | Sports, Traditional, Tennis | Bimboosoft | Bimboosoft | September 20, 2001 | Unreleased | Unreleased | - | 1-4 |
Boku to Bokura no Natsu | Sports, Traditional, Tennis | Kid | Kid | September 26, 2002 | Unreleased | Unreleased | - | 1-4 |
Boku, Doraemon | Adventure | Sega | Sega Toys | January 25, 2001 | Unreleased | Unreleased | - | 1-4 |
Bomber Hehhe | Adventure | Fujicom | Fujicom | January 10, 2002 | Unreleased | Unreleased | - | 1-4 |
Bomberman Online | Puzzle, Action | Hudson Soft | Sega | Unreleased | October 30, 2001 | Unreleased | E | 1-4 |
Border Down | Action, Shooter, Scrolling | G. Rev | G. Rev | September 25, 2003 | Unreleased | Unreleased | - | 1-4 |
Bounty Hunter Sara: Holy Mountain no Teiou | Adventure | Capcom | Capcom | May 24, 2001 | Unreleased | Unreleased | - | 1-4 |
Bust-A-Move 4 | Puzzle, Matching | Taito Corporation | Club Acclaim | March 16, 2000 | May 31, 2000 | June 9, 2000 | E/-/- | 1-2 |
Caesars Palace 2000: Millennium Gold Edition | Miscellaneous, Parlor, Gambling | Runecraft | Interplay Entertainment | Unreleased | September 24, 2000 | June 16, 2000 | E/- | 1-4 |
Cafe Little Wish | Adventure | Princess Soft | Princess Soft | May 29, 2003 | Unreleased | Unreleased | - | 1 |
Canaria: Kono Omoi o Uta ni Nosete | Adventure | NEC Interchannel | NEC Interchannel | August 23, 2001 | Unreleased | Unreleased | - | 1 |
Candy Stripe | Adventure | Wow Entertainment | Sega | October 25, 2001 | Unreleased | Unreleased | - | 1 |
Cannon Spike | Action, Shooter, Scrolling | Psikyo | Capcom | December 21, 2000 | November 14, 2000 | May 3, 2002 | T/-/- | 1-2 |
Canvas | Adventure | Cocktail Soft | NEC Interchannel | April 5, 2001 | Unreleased | Unreleased | - | 1 |
Capcom vs. SNK | Action, Fighting, 2D | Psikyo | Capcom | September 6, 2000 | November 9, 2000 | December 15, 2000 | T/-/- | 1-2 |
Capcom vs. SNK 2 | Action, Fighting, 2D | Capcom | Capcom | September 13, 2001 | Unreleased | Unreleased | - | 1-2 |
Card Captor Sakura: Tomoyo no Video Daisenkusen | Action, Shooter, Rail | Sega Rosso | Sega | December 28, 2000 | Unreleased | Unreleased | - | 1-2 |
Card of Destiny: Hikari to Yami no Tougoumono | Role-Playing | Abel Software | Abel Software | March 28, 2002 | Unreleased | Unreleased | - | 1-2 |
Carrier | Action Adventure, Horror | Jaleco Entertainment | Jaleco Entertainment | February 24, 2000 | January 31, 2000 | July 5, 2001 | M/-/- | 1 |
CART Flag To Flag | Driving, Racing | Zoom | Sega | March 25, 1999 | September 9, 1999 | Unreleased | E/- | 1-2 |
Castle Fantasia: Seima Taisen | Adventure | Studio e-go | Studio e-go | July 11, 2002 | Unreleased | Unreleased | - | 1-2 |
Centipede | Shoot-Em-Up | Leaping Lizard Software | Hasbro Interactive (As Atari Interactive) | Unreleased | October 31, 1999 | Unreleased | E | 1-2 |
Championship Surfer | Sports, Racing | Krome Studios | Mattel Interactive | Unreleased | December 11, 2000 | August 10, 2001 | E/- | 1-4 |
Chaos Field | Action, Shooter, Scrolling | MileStone Inc. | MileStone Inc. | December 16, 2004 | Unreleased | Unreleased | - | 1-2 |
Charge 'N Blast | Action, Shooter, Rail | Sims | Xicat Interactive | December 7, 2000 | February 7, 2001 | June 29, 2001 | T/-/- | 1-2 |
Cherry Blossom | Adventure | Takuyo | Takuyo | April 28, 2004 | Unreleased | Unreleased | - | 1 |
Chicken Run | Action, Platformer, 3D | Blitz Games | Eidos Interactive | Unreleased | November 13, 2000 | November 24, 2000 | E/- | 1 |
Chocolat: Maid Cafe Curio | Adventure | Alchemist | Alchemist | December 25, 2003 | Unreleased | Unreleased | - | 1 |
Chou-Hatsumei Boy Kanipan: Bousou Robot no Nazo!? | Role-Playing | Sega | Sega | July 8, 1999 | Unreleased | Unreleased | - | 1 |
Christmas Seaman | Strategy, Breeding, Constructing | Sega | Sega | December 16, 1999 | Unreleased | Unreleased | - | 1 |
ChuChu Rocket! | Puzzle | Sonic Team | Sega | November 11, 1999 | February 29, 2000 | June 9, 2000 | E/-/- | 1-4 |
Cleopatra Fortune | Puzzle | Altron | Altron | June 21, 2001 | Unreleased | Unreleased | - | 1 |
Close to: Inori no Oka | Puzzle | Kid | Kid | April 19, 2001 | Unreleased | Unreleased | - | 1 |
Coaster Works | Strategy, Tycoon | Bimboosoft | Xicat Interactive | December 9, 1999 | December 10, 2000 | June 29, 2001 | E/-/- | 1 |
Comic Party | Adventure | Aquaplus | Aquaplus | August 9, 2001 | Unreleased | Unreleased | - | 1 |
Communication Logic Battle Daisessen | Puzzle, Logic | Fortyfive | Fortyfive | May 11, 2000 | Unreleased | Unreleased | - | 1 |
Confidential Mission | Action, Shooter, Light Gun | Hitmaker | Sega | June 14, 2001 | May 14, 2001 | May 25, 2001 | T/-/- | 1-2 |
Conflict Zone | Strategy, Real-Time, Military | MASA Group | Ubisoft | Unreleased | December 15, 2001 | April 12, 2002 | T/- | 1 |
Cool Cool Toon | Miscellaneous, Rhythm, Music | SNK | SNK | August 10, 2000 | Unreleased | Unreleased | - | 1 |
Cosmic Smash | Sports | Sega Rosso | Sega | September 13, 2001 | Unreleased | Unreleased | - | 1-4 |
CR Hissatsu Shigotonin Pachitte Chonmage @ VPACHI | Miscellaneous, Parlor, Gambling | Hack Berry | Hack Berry | August 2, 2001 | Unreleased | Unreleased | - | 1-4 |
Crazy Taxi | Driving, Racing, Arcade | Hitmaker | Sega | January 27, 2000 | January 24, 2000 | February 25, 2000 | T/-/- | 1 |
Crazy Taxi 2 | Driving, Racing, Arcade | Hitmaker | Sega | May 31, 2001 | May 28, 2001 | July 6, 2001 | T/-/- | 1 |
Culdcept II | Miscellaneous, Board Games | Omiya Soft | Media Factory | July 12, 2001 | Unreleased | Unreleased | - | 1-4 |
Cyber Team in Akihabara: PataPies! | Adventure | West One | Sega | July 29, 1999 | Unreleased | Unreleased | - | 1 |
Cyber Troopers Virtual-On Oratorio Tangram | Action, Fighting, 3D | Sega | Activision | December 9, 1999 | June 1, 2000 | Unreleased | T/- | 1-2 |
D+Vine (Luv) | Role-Playing, Action RPG | Princess Soft | Princess Soft | October 25, 2001 | Unreleased | Unreleased | - | 1 |
D2 | Action Adventure, Horror | WARP | Sega | December 23, 1999 | August 22, 2000 | Unreleased | M/- | 1 |
Dance Dance Revolution 2nd Mix | Miscellaneous, Rhythm, Music | Konami | Konami | February 17, 2000 | Unreleased | Unreleased | N/A | 1 |
Dance Dance Revolution Club Version Dreamcast Version | Miscellaneous, Rhythm, Dancing | Konami | Konami | April 27, 2000 | Unreleased | Unreleased | N/A | 1 |
Dancing Blade Katteni Momotenshi II: Tears of Eden | Adventure | Konami | Konami | September 30, 1999 | Unreleased | Unreleased | - | 1 |
Dancing Blade Katteni Momotenshi | Adventure | Konami | Konami | September 2, 1999 | Unreleased | Unreleased | - | 1 |
Dave Mirra Freestyle BMX | Sports, Biking | Z-Axis | Acclaim Max Sports | Unreleased | November 20, 2000 | December 8, 2000 | E/- | 1-2 |
Daytona USA 2001 | Driving, Racing, Arcade | Amusement Vision | Sega, Hasbro Interactive | December 21, 2000 | March 12, 2001 | May 11, 2001 | E/-/- | 1-2 |
Dead or Alive 2 | Action, Fighting, 3D | Team Ninja | Tecmo | September 28, 2000 | February 29, 2000 | July 14, 2000 | T/-/- | 1-4 |
Death Crimson 2 | Action | Ecole | Ecole | November 25, 1999 | Unreleased | Unreleased | - | 1 |
Death Crimson OX | Action, Shooter, Light Gun | Ecole | Sammy Studios | May 10, 2001 | August 5, 2001 | Unreleased | T/- | 1-2 |
Dee Dee Planet | Dori Dock | Sega | Unreleased | Unreleased | Unreleased | - | 1-4 | |
Deep Fighter | Simulation, Sci-Fi, Futuristic Sub | Criterion Games | Ubisoft | Unreleased | August 22, 2000 | September 22, 2000 | T/- | 1 |
Deijko no Maibura | Miscellaneous | Isao | Isao | December 14, 2000 | Unreleased | Unreleased | - | 1 |
Demolition Racer: No Exit | Driving, Demolition Derby | Pitbull Syndicate | Infogrames | Unreleased | October 23, 2000 | Unreleased | E | 1-2 |
Dengen Tenshi Taisen Mahjong: Shangri-La | Miscellaneous, Board Games | Isao | Isao | November 25, 1999 | Unreleased | Unreleased | - | 1 |
Denpa Shounen-teki Kenshou Seikatsu: Nasubi no Heya | Miscellaneous | Hudson | Hudson | July 22, 1999 | Unreleased | Unreleased | - | 1 |
Densha de Go! 2 | Train simulator | Taito Corporation | Taito Corporation | January 20, 2000 | Unreleased | Unreleased | - | 1 |
Derby Tsuku: Derby Uma o Tsukurou! | Sports, Other | Sega | Sega | July 27, 2000 | Unreleased | Unreleased | - | 1 |
Derby Tsuku 2 | Sports, Horse Racing | Smilebit | Sega | August 9, 2001 | Unreleased | Unreleased | - | 1 |
deSPIRIA | Role-Playing | ATLUS | ATLUS | September 21, 2000 | Unreleased | Unreleased | - | 1 |
Di Gi Charat Fantasy | Action | West One | Broccoli | September 6, 2001 | Unreleased | Unreleased | - | 1 |
Digital Keiba Shinbun My Track Man | Sports, Horse Racing | Shouei | Shouei | April 8, 1999 | Unreleased | Unreleased | - | 1 |
Dino Crisis | Action Adventure, Horror | Capcom | Capcom | September 6, 2000 | November 14, 2000 | December 22, 2000 | M/-/- | 1 |
Disney's 102 Dalmatians: Puppies to the Rescue | Action, Platformer, 3D | Crystal Dynamics | Eidos Interactive | Unreleased | November 15, 2000 | December 20, 2000 | E/- | 1 |
Disney's Dinosaur | Action Adventure, Fantasy | Ubisoft Paris | Ubisoft | Unreleased | November 24, 2000 | November 24, 2000 | E/- | 1 |
Disney's Donald Duck: Goin' Quackers | Action, Platformer, 3D | Ubisoft Montreal | Ubisoft | Unreleased | December 13, 2000 | December 15, 2000 | E/- | 1 |
Disney/Pixar Buzz Lightyear of Star Command | Action, Platformer, 3D | Traveller's Tales | Activision | Unreleased | September 26, 2000 | February 9, 2001 | E/- | 1 |
Disney/Pixar Toy Story 2: Buzz Lightyear to the Rescue | Action | Traveller's Tales | Activision | Unreleased | June 30, 2000 | November 17, 2000 | E/- | 1 |
Doguu Senki: Haou | Strategy | Victor Interactive Software | Victor Interactive Software | August 10, 2000 | Unreleased | Unreleased | - | 1 |
Doki Doki Idol Star Seeker Remix | Puzzle | G.Rev | G.Rev | January 31, 2002 | Unreleased | Unreleased | - | 1 |
Dousoukai 2: Again & Refrain | Puzzle | Fairy Tale | NEC Interchannel | June 27, 2002 | Unreleased | Unreleased | - | 1 |
Draconus: Cult of the Wyrm | Action Adventure, Fantasy | Treyarch | Crave Entertainment | Unreleased | June 22, 2000 | June 30, 2000 | T/- | 1 |
Dragon Riders: Chronicles of Pern | Role-Playing | Ubisoft | Ubisoft | Unreleased | August 9, 2001 | February 8, 2002 | T/- | 1 |
Dream Studio | Adventure | Imagination Science | Sega | November 9, 2000 | Unreleased | Unreleased | - | 1 |
Ducati World Racing Challenge | Driving, Racing, Motorcycle, Street | Attention to Detail | Acclaim | Unreleased | February 13, 2001 | March 9, 2001 | E/- | 1-2 |
Dynamite Cop | Action, Beat 'em up | Sega | Sega | May 27, 1999 | October 31, 1999 | October 14, 1999 | E/-/- | 1-2 |
Ecco the Dolphin: Defender of the Future | Action Adventure, Fantasy | Appaloosa Interactive | Sega | January 25, 2001 | September 10, 2000 | June 16, 2000 | E/-/- | 1 |
ECW Anarchy Rulz | Action, Fighting | Acclaim Studios Salt Lake City | Acclaim Entertainment | Unreleased | December 30, 2000 | February 9, 2001 | T/- | 1-4 |
ECW Hardcore Revolution | Action, Fighting | Acclaim Studios Salt Lake City | Acclaim Entertainment | Unreleased | February 29, 2000 | March 17, 2000 | T/- | 1-4 |
Eisei Meijin III: Game Creator Yoshimura Nobuhiro no Zunou | Miscellaneous, Board Games | Konami | Konami | July 8, 1999 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 1 | Role-Playing | Capcom | Capcom | October 10, 2000 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 2 | Role-Playing | Capcom | Capcom | December 12, 2000 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 3 | Role-Playing | Capcom | Capcom | February 2, 2001 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 4 | Role-Playing | Capcom | Capcom | April 12, 2001 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 5 | Role-Playing | Capcom | Capcom | June 6, 2001 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 6 | Role-Playing | Capcom | Capcom | August 8, 2001 | Unreleased | Unreleased | - | 1-4 |
El Dorado Gate Volume 7 | Role-Playing | Capcom | Capcom | October 10, 2001 | Unreleased | Unreleased | - | 1-4 |
Elemental Gimmick Gear | Role-Playing | Birthday | Vatical Entertainment | May 27, 1999 | December 31, 1999 | Unreleased | E/- | 1 |
Elysion | Adventure | NEC Interchannel | NEC Interchannel | July 25, 2002 | Unreleased | Unreleased | - | 1 |
Erde: Nezu no Izuki no Shita de | Adventure | Kid | Kid | August 7, 2003 | Unreleased | Unreleased | - | 1 |
Es | Adventure, Interactive Movie | Sega | Sega | April 5, 2001 | Unreleased | Unreleased | - | 1 |
ESPN International Track & Field | Sports | Konami | Konami | August 31, 2000 | September 26, 2000 | September 22, 2000 | E/-/- | 1-4 |
ESPN NBA 2Night | Sports, Traditional, Basketball, Sim | Konami | Konami | Unreleased | November 20, 2000 | Unreleased | E | 1-4 |
European Super League | Sports, Traditional, Soccer, Sim | Virgin Interactive | Virgin Interactive | Unreleased | Unreleased | March 2, 2001 | - | 1-4 |
Eve Zero: The Ark of the Matter | Adventure | NetVillage | NetVillage | March 22, 2001 | Unreleased | Unreleased | - | 1 |
Ever 17: The Out of Infinity | Adventure | Kid | Kid | August 29, 2002 | Unreleased | Unreleased | - | 1 |
Evil Dead: Hail to the King | Action Adventure, Horror | Heavy Iron Studios | THQ | Unreleased | December 17, 2000 | June 22, 2001 | M/- | 1 |
Evil Twin: Cyprien's Chronicles | Platformer | In Utero | BigBen Interactive | Unreleased | Unreleased | April 12, 2002 | - | 1 |
Evolution | Role-Playing, Console-style RPG | Sting | Ubisoft (WW)/ESP (JP) | January 21, 1999 | December 16, 1999 | June 9, 2000 | T/-/- | 1 |
Evolution 2 | Role-Playing, Console-style RPG | Sting | Ubisoft (WW)/ ESP (JP) | December 23, 1999 | June 29, 2000 | November 23, 2001 | T/-/- | 1 |
Expendable | Action | Rage Software | Infogrames | June 24, 1999 | September 9, 1999 | October 14, 1999 | T/-/- | 1-2 |
Exhibition of Speed | Driving, Racing, Arcade | Player 1 | Titus Software | Unreleased | Unreleased | May 18, 2001 | - | 1-4 |
Exodus Guilty Neos | Role-Playing | Kid | Kid | May 31, 2001 | Unreleased | Unreleased | - | 1 |
F1 World Grand Prix | Driving, Racing, Formula One | Video System | Sega | November 25, 1999 | April 24, 2000 | November 19, 1999 | E/-/- | 1-2 |
F1 World Grand Prix II | Driving, Racing, Formula One | Video System | Sega | November 22, 2000 | Unreleased | December 2, 2000 | -/- | 1-2 |
F1 Racing Championship | Driving, Racing, Formula One | Ubisoft | Ubisoft | Unreleased | Unreleased | February 2, 2001 | - | 1-2 |
F355 Challenge | Driving, Racing, GT-Street | CRI | Acclaim Entertainment | August 3, 2000 | September 19, 2000 | October 20, 2000 | E/-/- | 1-2 |
Fatal Fury: Mark of the Wolves | Action, Fighting, 2D | SNK | Agetec, Inc. | September 27, 2001 | November 23, 2001 | Unreleased | T/- | 1-2 |
Fighting Force 2 | Action, Beat 'em up | Core Design | Eidos | Unreleased | November 30, 1999 | December 22, 1999 | T/- | 1 |
Fighting Vipers 2 | Action, Fighting, 3D | Scarab | Sega | January 18, 2001 | Unreleased | 2001 | -/- | 1 |
Fire ProWrestling D | Action, Fighting | S-Neo | Spike | March 1, 2001 | Unreleased | Unreleased | - | 1 |
First Kiss * Monogatari 2 | Adventure | M2 | Broccoli | August 8, 2002 | Unreleased | Unreleased | - | 1 |
Floigan Bros. Episode 1 | Action, Platformer, 3D | Visual Concepts | Sega | Unreleased | July 30, 2001 | November 30, 2001 | E/- | 1 |
For Symphony | Adventure | Takuyo | Takuyo | July 31, 2003 | Unreleased | Unreleased | - | 1 |
Fragrance Tale | Adventure | Takuyo | Takuyo | July 26, 2001 | Unreleased | Unreleased | - | 1 |
Frame Gride | Simulation, Sci-Fi, Mech | FromSoftware | FromSoftware | July 15, 1999 | Unreleased | Unreleased | - | 1-2 |
Frogger 2: Swampy's Revenge | Action | Blitz Games | Hasbro Interactive | Unreleased | September 30, 2000 | Unreleased | E | 1 |
Fur Fighters | Action | Bizarre Creations | Acclaim Entertainment | Unreleased | July 11, 2000 | June 23, 2000 | T/- | 1-4 |
Fushigi no Dungeon: Furai no Shiren Gaiden: Jokenji Asuka Kenzan! | Role-Playing | Neverland | Sega | February 7, 2002 | Unreleased | Unreleased | - | 1-2 |
Gaia Master Kessen!: Seikiou Densetsu | Strategy | Capcom | Capcom | June 28, 2001 | Unreleased | Unreleased | - | 1 |
Gakkyuou Yamazaki: Yamazaki Oukoku Oofun Araso | Miscellaneous, Party | Sega | Sega | December 23, 1999 | Unreleased | Unreleased | - | 1 |
Gauntlet Legends | Action | Atari Games | Midway Games | Unreleased | May 30, 2000 | July 21, 2000 | T/- | 1-4 |
Get!! Colonies | Puzzle | Sega | Sega | March 30, 2000 | Unreleased | Unreleased | - | 1 |
Giant Gram 2000: All-Japan Wrestling 3 | Action, Fighting | Scarab | Sega | August 10, 2000 | Unreleased | Unreleased | - | 1-4 |
Giant Gram: All-Japan Wrestling 2 | Action, Fighting | Scarab | Sega | June 24, 1999 | Unreleased | Unreleased | - | 1-4 |
Giant Killers | Sports, Traditional, Soccer, Management | Smoking Guns Production | AAA | Unreleased | Unreleased | May 11, 2001 | - | 1 |
Giga Wing | Action, Shooter, Scrolling | Takumi Corporation | Capcom | November 11, 1999 | July 19, 2000 | October 20, 2000 | E/-/- | 1-2 |
Giga Wing 2 | Action, Shooter, Scrolling | Takumi Corporation | Capcom | January 18, 2001 | May 16, 2001 | Unreleased | T/- | 1-4 |
Godzilla Generations | Action | General Entertainment | Sega | November 27, 1998 | Unreleased | Unreleased | - | 1 |
Godzilla Generations: Maximum Impact | Action | General Entertainment | Sega | December 23, 1999 | Unreleased | Unreleased | - | 1-4 |
Golem no Maigo | Miscellaneous | Caramel Pot | Caramel Pot | February 24, 2000 | Unreleased | Unreleased | - | 1 |
Golf Shiyouyo | Sports, Traditional, Golf, Sim | Bottom Up | Bottom Up | December 9, 1999 | Unreleased | Unreleased | - | 1-4 |
Golf Shiyouyo 2: Aratanaru Chousen | Sports, Traditional, Golf, Sim | SoftMax | SoftMax | January 25, 2001 | Unreleased | Unreleased | - | 1-4 |
Golf Shiyouyo Adventure Hen | Sports, Traditional, Golf, Sim | SoftMax | SoftMax | August 3, 2000 | Unreleased | Unreleased | - | 1-4 |
Golf Shiyouyo Kouryaku Pack | Sports, Traditional, Golf, Sim | SoftMax | SoftMax | June 1, 2000 | Unreleased | Unreleased | - | 1-4 |
Grand Theft Auto 2 | Action Adventure, Modern | DMA Design | Rockstar Games | Unreleased | May 2, 2000 | May 2, 2000 | M/- | 1 |
Grandia 2 | Role-Playing, Console-style RPG | Game Arts | Ubisoft | August 3, 2000 | December 6, 2000 | February 23, 2001 | T/-/- | 1 |
Grauen no Torikago Kapitel 1: Keiyaku | Adventure | Sega | Sega | September 30, 1999 | Unreleased | Unreleased | - | 1 |
Grauen no Torikago Kapitel 2: Torikago | Miscellaneous | Sega | Sega | November 25, 1999 | Unreleased | Unreleased | - | 1 |
Grauen no Torikago Kapitel 3: Kansei | Miscellaneous | Sega | Sega | January 27, 2000 | Unreleased | Unreleased | - | 1 |
Grauen no Torikago Kapitel 4: Kaitou | Miscellaneous | Sega | Sega | March 30, 2000 | Unreleased | Unreleased | - | 1 |
Grauen no Torikago Kapitel 5: Shoukuzai | Miscellaneous | Sega | Sega | May 25, 2000 | Unreleased | Unreleased | - | 1 |
Grauen no Torikago Kapitel 6: Senritsu | Miscellaneous | Sega | Sega | July 27, 2000 | Unreleased | Unreleased | - | 1 |
The Grinch | Action | Artificial Mind and Movement | Konami | Unreleased | October 31, 2000 | December 15, 2000 | E/- | 1-2 |
Guilty Gear X | Action, Fighting, 2D | Arc System Works | Sammy Studios | December 14, 2000 | Unreleased | Unreleased | - | 1 |
Gunbird 2 | Action | Psikyo | Capcom | March 9, 2000 | November 17, 2000 | February 2, 2001 | T/-/- | 1-2 |
Gundam Battle Online | Action | Bandai | Bandai | June 28, 2001 | Unreleased | Unreleased | - | 1-4 |
Gundam Side Story 0079: Rise from the Ashes | Simulation, Sci-Fi, Mech | Bandai | Bandai | August 26, 1999 | April 28, 2000 | Unreleased | T/- | 1 |
Guruguru Onsen 2 | Miscellaneous, Compilation | AM7 | Sega | August 9, 2001 | Unreleased | Unreleased | - | 1 |
